Clean air is a precious commodity in our rapidly urbanizing world. As cities grapple with issues of pollution and environmental sustainability, some have managed to maintain exceptionally clean air quality. Here, according to the world of statistics data a list of cities around the globe that are known for their pristine air, making them ideal destinations for those seeking a breath of fresh air.
To compile this list, the world of statistics considered various factors such as air quality monitoring data, pollution levels, and government initiatives aimed at improving air quality. Let’s take a closer look at these cities and their commitment to providing residents and visitors with clean and healthy air.
Rank | City | Country 🌍 |
---|---|---|
1 | Helsinki | 🇫🇮 Finland |
2 | Reykjavik | 🇮🇸 Iceland |
3 | Vienna | 🇦🇹 Austria |
4 | Stockholm | 🇸🇪 Sweden |
5 | The Hague | 🇳🇱 Netherlands |
6 | Tallinn | 🇪🇪 Estonia |
7 | Victoria | 🇨🇦 Canada |
8 | Gothenburg | 🇸🇪 Sweden |
9 | Zurich | 🇨🇭 Switzerland |
10 | Oslo | 🇳🇴 Norway |
11 | Copenhagen | 🇩🇰 Denmark |
15 | Ljubljana | 🇸🇮 Slovenia |
18 | Munich | 🇩🇪 Germany |
20 | Amsterdam | 🇳🇱 Netherlands |
22 | Calgary | 🇨🇦 Canada |
28 | Ottawa | 🇨🇦 Canada |
29 | Vancouver | 🇨🇦 Canada |
31 | Porto | 🇵🇹 Portugal |
33 | Edinburgh | 🇬🇧 United Kingdom |
34 | Minneapolis | 🇺🇸 United States |
44 | Brasilia | 🇧🇷 Brazil |
48 | Singapore | 🇸🇬 Singapore |
63 | Frankfurt | 🇩🇪 Germany |
70 | Madrid | 🇪🇸 Spain |
71 | Cape Town | 🇿🇦 South Africa |
72 | Berlin | 🇩🇪 Germany |
74 | Dublin | 🇮🇪 Ireland |
80 | Tokyo | 🇯🇵 Japan |
82 | Antalya | 🇹🇷 Turkey |
95 | Dubai | 🇦🇪 United Arab Emirates |
100 | Mangalore | 🇮🇳 India |
101 | San Francisco | 🇺🇸 United States |
112 | Moscow | 🇷🇺 Russia |
126 | London | 🇬🇧 United Kingdom |
127 | New York | 🇺🇸 United States |
131 | Seoul | 🇰🇷 South Korea |
139 | Shenzhen | 🇨🇳 China |
145 | Rome | 🇮🇹 Italy |
155 | Paris | 🇫🇷 France |
156 | Riyadh | 🇸🇦 Saudi Arabia |
165 | Los Angeles | 🇺🇸 United States |
169 | Rio de Janeiro | 🇧🇷 Brazil |
172 | Bandung | 🇮🇩 Indonesia |
173 | Istanbul | 🇹🇷 Turkey |
213 | Tehran | 🇮🇷 Iran |
214 | Mexico City | 🇲🇽 Mexico |
221 | Mumbai | 🇮🇳 India |
224 | Jakarta | 🇮🇩 Indonesia |
234 | Hanoi | 🇻🇳 Vietnam |
236 | Karachi | 🇵🇰 Pakistan |
238 | Delhi | 🇮🇳 India |
240 | Cairo | 🇪🇬 Egypt |
246 | Dhaka | 🇧🇩 Bangladesh |
250 | Kathmandu | 🇳🇵 Nepal |
These cities serve as shining examples of successful efforts to combat air pollution and promote sustainable living. While they offer clean air, they also provide a high quality of life for their residents. As air quality continues to be a global concern, these cities are leading the way in showing that clean air and urban development can go hand in hand.