Youth unemployment is a pressing issue worldwide, with young people facing varying degrees of joblessness depending on their country of residence. Here’s a comprehensive look at youth unemployment rates in different nations, showcasing the challenges faced by the younger generation in today’s job market.
| Country | Youth Unemployment Rate |
|---|---|
| 🇿🇦 South Africa | 60.7% |
| 🇳🇬 Nigeria | 53.4% |
| 🇪🇸 Spain | 26.8% |
| 🇷🇸 Serbia | 24.7% |
| 🇱🇰 Sri Lanka | 23.8% |
| 🇪🇪 Estonia | 23.5% |
| 🇬🇷 Greece | 22.25% |
| 🇦🇱 Albania | 22.3% |
| 🇷🇴 Romania | 22.3% |
| 🇸🇪 Sweden | 22.1% |
| 🇮🇹 Italy | 21.97% |
| 🇮🇷 Iran | 21.6% |
| 🇨🇳 China | 21.3% |
| 🇵🇹 Portugal | 20.3% |
| 🇭🇷 Croatia | 20% |
| 🇸🇰 Slovakia | 19.8% |
| 🇱🇺 Luxembourg | 19.2% |
| 🇹🇷 Turkey | 18% |
| 🇯🇲 Jamaica | 16.7% |
| 🇨🇾 Cyprus | 16.3% |
| 🇫🇷 France | 16% |
| 🇧🇪 Belgium | 14.2% |
| 🇭🇺 Hungary | 12.8% |
| 🇬🇧 United Kingdom | 12.7% |
| 🇹🇼 Taiwan | 12.47% |
| 🇫🇮 Finland | 12.1% |
| 🇮🇪 Ireland | 11.9% |
| 🇳🇴 Norway | 11.8% |
| 🇩🇰 Denmark | 11.6% |
| 🇦🇹 Austria | 11.4% |
| 🇵🇱 Poland | 11.1% |
| 🇨🇦 Canada | 10.5% |
| 🇸🇮 Slovenia | 10.4% |
| 🇳🇿 New Zealand | 10.3% |
| 🇱🇻 Latvia | 9% |
| 🇳🇱 Netherlands | 8.7% |
| 🇱🇹 Lithuania | 8.6% |
| 🇺🇸 United States | 8.6% |
| 🇨🇿 Czechia | 8.5% |
| 🇦🇺 Australia | 8.31% |
| 🇻🇳 Vietnam | 7.41% |
| 🇹🇭 Thailand | 6.5% |
| 🇭🇰 Hong Kong | 6.3% |
| 🇩🇪 Germany | 5.7% |
| 🇰🇷 South Korea | 4.5% |
| 🇯🇵 Japan | 3.6% |
| 🇰🇿 Kazakhstan | 3.6% |
| 🇨🇭 Switzerland | 2.2% |
These statistics reveal the wide-ranging disparities in youth unemployment rates across the globe, highlighting the need for tailored policies and initiatives to address this critical issue affecting the younger generation.

