In today’s trading session, the S&P BSE SENSEX is currently trading at 59,102.22, down by 361.71 -0.61% as of 12:41 PM on February 27, 2023. The previous close was at 59,463.93, with an open of 59,331.31. The index reached a high of 59,441.13 and a low of 58,937.64 in today’s trading so far. Investors are keeping a close eye on the market trends and are cautious amidst the ongoing uncertainties in the global economy.
Top Looser | As on 27 Feb 23|12:33
| Security Code | Security Name | Group | LTP | Chg | % Chg |
| 512599 | ADANIENT | A | 1,205.20 | -109.55 | -8.33 |
| 526299 | MPHASIS | A | 2,036.00 | -165.75 | -7.53 |
| 500227 | JINDALPOLY | A | 566.50 | -39.35 | -6.50 |
| 532756 | MAHINDCIE | A | 420.65 | -28.00 | -6.24 |
| 539150 | PNCINFRA | A | 276.00 | -18.20 | -6.19 |
| 539992 | LLOYDSTEEL | A | 19.70 | -1.10 | -5.29 |
| 539436 | COFFEEDAY | A | 34.70 | -1.90 | -5.19 |
| 543401 | GOCOLORS | A | 880.00 | -47.50 | -5.12 |
| 505537 | ZEEL | A | 185.65 | -9.95 | -5.09 |
| 533552 | RUPA | A | 204.15 | -10.85 | -5.05 |
| 532977 | BAJAJ-AUTO | A | 3,657.05 | -193.60 | -5.03 |

